Economic concentration and points-per-euro performance in Eredivisie
The top 3 most valuable squads account for 64% of the entire league's cumulative valuation.
PSV Eindhoven (€303.6M) is valued at 11.1x the median club value (€27.3M, average of 9th & 10th: FC Twente Enschede (€27.4M) & FC Groningen (€27.2M)).
Cumulative player transfer market value across all 18 registered clubs.
Synchronized match performance and Transfermarkt squad market valuations
| # | Club | P | W | D | L | GF | GA | GD | Squad Value | Recent Form | Next Match | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 31 | 10 | +21 | €230.6M | WWWWW | PSV EindhovenA | 23 | |
2 | 9 | 6 | 2 | 1 | 20 | 10 | +10 | €174.4M | WDWLD | FC TwenteH | 20 | |
3 | 9 | 6 | 1 | 2 | 27 | 12 | +15 | €303.6M | WWLWL | FeyenoordH | 19 | |
4 | 9 | 5 | 3 | 1 | 27 | 12 | +15 | €65M | WWDDW | Sparta RotterdamA | 18 | |
5 | 9 | 5 | 2 | 2 | 17 | 10 | +7 | €27.4M | WWWDL | AZ AlkmaarA | 17 | |
6 | 9 | 4 | 3 | 2 | 16 | 17 | -1 | €6.3M | WLWDD | ExcelsiorH | 15 | |
7 | 9 | 4 | 2 | 3 | 22 | 19 | +3 | €27.2M | DDWWL | NEC NijmegenA | 14 | |
8 | 9 | 3 | 3 | 3 | 15 | 11 | +4 | €49.1M | LDWLW | ADO Den HaagA | 12 | |
9 | 9 | 2 | 5 | 2 | 20 | 21 | -1 | €31.3M | DDDDL | TelstarH | 11 | |
10 | 9 | 3 | 2 | 4 | 16 | 18 | -2 | €5.5M | DLDLL | Fortuna SittardA | 11 | |
11 | 9 | 3 | 2 | 4 | 16 | 26 | -10 | €58.4M | DWLWW | PEC ZwolleH | 11 | |
12 | 9 | 2 | 4 | 3 | 15 | 16 | -1 | €58.2M | DLDDD | FC GroningenH | 10 | |
13 | 9 | 2 | 3 | 4 | 16 | 22 | -6 | €8.6M | DLLDW | AjaxH | 9 | |
14 | 9 | 2 | 3 | 4 | 13 | 21 | -8 | €17M | DWDWD | Willem IIA | 9 | |
15 | 9 | 2 | 1 | 6 | 10 | 22 | -12 | €14M | DLLLW | FC UtrechtA | 7 | |
16 | 9 | 1 | 3 | 5 | 10 | 18 | -8 | €6.3M | LDLDL | Go Ahead EaglesA | 6 | |
17 | 9 | 1 | 3 | 5 | 11 | 20 | -9 | €19M | LLDDW | SC HeerenveenH | 6 | |
18 | 9 | 0 | 2 | 7 | 9 | 26 | -17 | €5M | DLLLL | CambuurH | 2 |
Data sources: FotMob match engine & Transfermarkt squad market valuations.
Standings and form reflect the active 2026/2027 domestic season.