Portugal • Tier 1
Liga Portugal
€1.7B
Total Competition Value€1.7B
18 Clubs•Season 2026/2027•
Competition Financial Parity & Efficiency
Economic concentration and points-per-euro performance in Liga Portugal
Top 3 Wealth Concentration
68%
The top 3 most valuable squads account for 68% of the entire league's cumulative valuation.
Economic Disparity Multiplier
15.0x
FC Porto (€464.8M) is valued at 15.0x the median club value (€31M, average of 9th & 10th: Rio Ave FC (€34M) & Casa Pia AC (€28M)).
Total Competition Value
€1.7B
Cumulative player transfer market value across all 18 registered clubs.
Club Valuation HierarchyShare of League Capital
€464.8M26.7%
€365.9M21.1%
€354M20.4%
€136.8M7.9%
€56.8M3.3%
€51.1M2.9%
€43.8M2.5%
€40.3M2.3%
€34M2.0%
€28M1.6%
€25.6M1.5%
€24.1M1.4%
€23.4M1.3%
€21.9M1.3%
€20.4M1.2%
€19.8M1.1%
€15.6M0.9%
€11.9M0.7%
Competition Standings & Squad Capital
Season 2026/2027Synchronized match performance and Transfermarkt squad market valuations
| # | Club | P | W | D | L | GF | GA | GD | Squad Value | Recent Form | Next Match | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 0 | 20 | 4 | +16 | €464.8M | WWWWW | Gil VicenteA | 24 | |
2 | 8 | 6 | 1 | 1 | 24 | 7 | +17 | €354M | WWWLW | Santa ClaraA | 19 | |
3 | 8 | 5 | 3 | 0 | 20 | 9 | +11 | €365.9M | WWDDW | Académico ViseuH | 18 | |
4 | 8 | 5 | 3 | 0 | 12 | 4 | +8 | €19.8M | DWWDW | BenficaH | 18 | |
5 | 8 | 4 | 2 | 2 | 11 | 7 | +4 | €23.4M | WDLDW | AlvercaA | 14 | |
6 | 8 | 4 | 2 | 2 | 8 | 6 | +2 | €24.1M | LLDWW | FC PortoH | 14 | |
7 | 8 | 4 | 2 | 2 | 11 | 10 | +1 | €15.6M | LWWWW | Sporting CPA | 14 | |
8 | 8 | 3 | 2 | 3 | 9 | 10 | -1 | €136.8M | LWDLL | NacionalA | 11 | |
9 | 8 | 3 | 2 | 3 | 13 | 12 | +1 | €40.3M | DLWWW | AroucaH | 11 | |
10 | 8 | 2 | 4 | 2 | 14 | 15 | -1 | €25.6M | DWDLL | Casa Pia ACH | 10 | |
11 | 8 | 2 | 2 | 4 | 8 | 15 | -7 | €20.4M | LLWDL | EstorilA | 8 | |
12 | 8 | 2 | 2 | 4 | 9 | 14 | -5 | €11.9M | LLLDL | Vitória de GuimarãesA | 8 | |
13 | 8 | 1 | 4 | 3 | 10 | 11 | -1 | €56.8M | DDDWL | Rio AveA | 7 | |
14 | 8 | 2 | 1 | 5 | 8 | 17 | -9 | €34M | LLDLW | FamalicãoH | 7 | |
15 | 8 | 1 | 2 | 5 | 5 | 10 | -5 | €51.1M | LDLDL | MarítimoH | 5 | |
16 | 8 | 1 | 1 | 6 | 9 | 18 | -9 | €21.9M | LLLLL | BragaH | 4 | |
17 | 8 | 1 | 1 | 6 | 3 | 17 | -14 | €28M | LDLWL | Estrela da AmadoraA | 4 | |
18 | 8 | 0 | 2 | 6 | 4 | 12 | -8 | €43.8M | LDLLL | MoreirenseH | 2 |
Zone Legend:
Champions League
Champions League qualification
Europa League qualification
Conference League qualification
Relegation qualification
Relegation
Click column headers to sortCompetition Leaders
Season 2026/2027Top Goalscorers
#1
Vangelis PavlidisBenfica
8goals
#2
Luis SuárezSporting Lisbon
7goals
#3
BarberoArouca
5goals
Assist Leaders
#1
Naïs DjouahraArouca
5assists
#2
Cihan KahramanAcadémico Viseu
4assists
#3
PepêFC Porto
4assists
Explore Other Top European Leagues
Data sources: FotMob match engine & Transfermarkt squad market valuations.
Standings and form reflect the active 2026/2027 domestic season.